List of all members.
Public Attributes |
|
int | verbosity |
|
bool | autoplot |
|
bool | exit_on_warning |
|
double | epsilon |
|
const char * | default_sigma |
|
int | pseudo_random_seed |
|
std::string | numeric_format |
|
std::string | logfile |
|
bool | log_full |
|
double | function_cutoff |
|
double | height_correction |
|
double | width_correction |
|
bool | guess_uses_weights |
|
const char * | fitting_method |
|
int | max_wssr_evaluations |
|
double | max_fitting_time |
|
int | refresh_period |
|
bool | fit_replot |
|
double | domain_percent |
|
double | lm_lambda_start |
|
double | lm_lambda_up_factor |
|
double | lm_lambda_down_factor |
|
double | lm_stop_rel_change |
|
double | lm_max_lambda |
|
double | nm_convergence |
|
bool | nm_move_all |
|
const char * | nm_distribution |
|
double | nm_move_factor |
Detailed Description
Definition at line 13 of file settings.h.
The documentation for this struct was generated from the following file: